Steph Hollinshead Horse Racing Form | Doncaster 14:00 27th March 2022
Steph Hollinshead' Form | 27th March 2022
27th March 2022 SBK Price+ Gives You The Best Odds Handicap
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 81 | 0 wins from 2 runs
0%
| Hurdle Turf | 2 | 26 | 7.69% |
| Flat Turf | 24 | 438 | 5.48% |
||
| NH Flat | 0 | 12 | 0% |
||
| Flat AW | 12 | 324 | 3.7% |
SBK Price+ Gives You The Best Odds Handicap
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2022-03-24 16:35 | Locallink Charlie Hammond |
Chepstow / 5 / 2m 3f 100y / Hurdle Turf / 12.7K | 10-5 Tongue Strap |
Good | 8/15 -btn 20.25 Beau Haze 10-11 held up in mid-division, headway before 4th, lost place before 3 out |
21 | 28.38 5.1 |
83 |
| 1 | 2022-03-21 14:45 | Alchemystique Charlie Hammond |
Southwell / 5 / 2m 4f 88y / Hurdle Turf / 10.7K | 11-12 Hood |
Good | 3/9 -btn 4.75 Starlyte 11-2 in rear, jumped left throughout, steady headway 3 out, kept on from 2 out, never dangerous |
34 | 59.04 11.27 |
105 |
| 2 | 2022-03-07 14:45 | Alchemystique Charlie Hammond |
Southwell / 4 / 1m 7f 182y / Hurdle Turf / 10.7K | 11-0 Hood |
Good To Soft | H -btn Washington 11-7 in touch in rear, headway after 3 out, 4th and 6 lengths down when jumped left and landed awkwardly last and unseated rider |
21 | 38.38 2.87 |
|
| 3 | 2022-03-06 16:05 | Locallink James Best |
Huntingdon / 5 / 3m 1f 10y / Hurdle Turf / 8.1K | 10-13 Tongue Strap |
Soft | 5/7 -btn 21 World Trip 11-3 led until 4 out, weakened before 2 out |
7.5 | 8.77 2.55 |
86 |
| 4 | 2022-02-14 17:30 | Pacopash Hayley Turner |
Wolverhampton / 6 / 0m 6f 21y / Flat AW / 6.1K | 9-0 Hood |
Standard | 7/9 -btn 3.75 Q Twenty Boy 9-10 soon led, ridden and headed over 1f out, weakened final furlong |
51 | 47.62 12.5 |
46 |
| 5 | 2022-02-11 16:25 | Red Allure S W Kelly |
Southwell / 6 / 0m 6f 16y / Flat AW / 6.1K | 9-2 Visor |
Standard To Slow | 4/10 -btn 4.25 Knockabout Queen 9-2 chased leader over 2f, handy 3rd, went 2nd again 2f out until over 1f out, weakened inside final furlong |
4.5 | 5.3 2.14 |
49 |
| 6 | 2022-02-10 16:15 | Locallink J E Moore |
Huntingdon / 5 / 3m 1f 10y / Hurdle Turf / 7.6K | 10-10 Tongue Strap |
Soft | 6/10 -btn 14.95 Manothepeople 11-9 front mid-division, ridden and one pace from 3 out |
13 | 16 4.6 |
89 |
| 7 | 2022-02-10 15:20 | Alchemystique Fergus Gillard |
Doncaster / 4 / 2m 0f 128y / Hurdle Turf / 10K | 10-11 Tongue Strap |
Good | F -btn Geometrical 10-11 raced keenly, mid-division, fell 3rd |
8.5 | 10 2.26 |
|
| 8 | 2022-01-22 19:30 | Red Allure S W Kelly |
Wolverhampton / 6 / 0m 6f 20y / Flat AW / 6.1K | 9-2 Visor |
Standard | 2/9 -btn 3 Brazen Arrow 9-2 keen tracked leaders, ridden to chase winner over 1f out, kept on one pace |
5.5 | 6.43 2.14 |
49 |