T R Gretton Horse Racing Form | Hereford 15:12 13th October 2025
T R Gretton' Form | 13th October 2025
13th October 2025 Beatwright: Beat The Wright Way Handicap Chase
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 102 | 0 wins from 3 runs
0%
| Hunter Chase | 0 | 1 | 0% |
| Flat AW | 0 | 26 | 0% |
||
| NH Flat | 0 | 27 | 0% |
||
| Chase Turf | 32 | 369 | 8.67% |
||
| Hurdle Turf | 13 | 451 | 2.88% |
||
| Flat Turf | 0 | 30 | 0% |
Beatwright: Beat The Wright Way Handicap Chase
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2025-10-10 14:32 | Fancy Stuff G Sheehan |
Chepstow / 4 / 2m 3f 98y / Chase Turf / 10K | 10-3 Tongue Strap |
Good | 4/7 -btn 21.25 Somespring Special 11-13 wore red hood to post, in rear, not fluent 2nd, mid-division by 5th, mistake 3 out and held |
21 | 26.58 5.16 |
94 |
| 1 | 2025-10-07 16:07 | Reforme R T Dunne |
Huntingdon / 5 / 2m 7f 129y / Chase Turf / 7.25K | 11-4 | Good | 2/5 -btn 0.2 The Dark Edge 12-0 held up towards rear, untidy 5th, not fluent 15th, headway under pressure almost upsides 2 out when untidy, challenging last, every chance flat, kept on well, just denied on line |
5.5 | 6.12 2.5 |
89 |
| 2 | 2025-10-02 14:00 | McGrath From Clune Freddie Mitchell |
Southwell / 5 / 1m 7f 182y / Chase Turf / 6.15K | 9-11 Hood |
Good | 5/6 -btn 20.55 Neigh Botha 11-11 always in rear, went right 3rd, tailed off 4 out, left remote 5th before 3 out, never a factor |
51 | 68.05 26.72 |
73 |
| 3 | 2025-09-27 16:05 | Reforme R T Dunne |
Market Rasen / 5 / 2m 7f 191y / Chase Turf / 8K | 11-7 Hood |
Good | 5/10 -btn 18.05 Galway Reel 11-2 in touch, lost ground halfway, mistake 13th, weakened from 3 out |
13 | 15 4.1 |
92 |
| 4 | 2025-08-20 17:25 | Reforme R T Dunne |
Worcester / 4 / 2m 7f 0y / Chase Turf / 8.9K | 10-3 | Good | 6/11 -btn 14.8 Almazhar Garde 11-9 held up in rear, driven before 4 out, kept on run-in, no danger |
34 | 71.54 17.5 |
95 |
| 5 | 2025-08-20 16:50 | McGrath From Clune Freddie Mitchell |
Worcester / 5 / 2m 0f 110y / Chase Turf / 6.15K | 10-0 Hood |
Good | 11/11 -btn 29.7 Rocks Up Late 11-11 always in rear, tailed off before 4 out |
41 | 75 18 |
77 |
| 6 | 2025-08-18 16:27 | New Man R T Dunne |
Stratford / 5 / 2m 0f 70y / Hurdle Turf / 7.15K | 10-2 Tongue Strap |
Good To Firm | P -btn Jet Patrol 10-11 never better than midfield, pulled up after 2 out |
101 | 286.58 45.86 |
70 |
| 7 | 2025-07-21 13:42 | Malinheadsearovers David Noonan |
Cartmel / 5 / 2m 1f 46y / Hurdle Turf / 6.45K | 10-10 Blinkers |
Soft | P -btn Lightening Company 12-0 never better than midfield, pulled up after 2 out |
101 | 341.27 60 |
82 |
| 8 | 2025-07-13 15:17 | Reforme David Noonan |
Stratford / 5 / 2m 6f 125y / Chase Turf / 7.65K | 11-12 | Good To Firm | 5/5 -btn 36.5 Backinaction 11-3 unseated rider leaving paddock, held up towards rear, bumped 1st, reminders after 12th, closed on leaders 3 out, outpaced after 2 out, soon weakened, detached after last |
29 | 46 14.5 |
100 |
| 9 | 2025-07-13 14:07 | McGrath From Clune David Noonan |
Stratford / 5 / 2m 3f 98y / Chase Turf / 7.65K | 10-11 Tongue Strap |
Good To Firm | 6/6 -btn 24 Boom Boom 10-12 held up towards rear, outpaced and struggling from 3 out, tailed off last, weakened and dropped to rear run-in (wore earplugs throughout race) |
34 | 43.49 17 |
82 |
| 10 | 2025-06-21 16:35 | Fancy Stuff S Bowen |
Bangor-on-Dee / 4 / 2m 4f 72y / Chase Turf / 12K | 11-7 Tongue Strap |
Good | 4/6 -btn 20 Obsessedwithyou 12-0 in rear, struggling 4 out when mistake, plugged on from 2 out |
9 | 96 | |
| 11 | 2025-06-05 17:05 | Black Tonic Lee Edwards |
Uttoxeter / 5 / 1m 7f 168y / Hurdle Turf / 6.15K | 10-12 Tongue Strap |
Good To Soft | P -btn Crystal Mer 10-8 wore red hood to post, chased leaders, mid-division 4th, lost position next, ridden 4 out and lost touch, pulled up before 3 out |
51 | 180 11.5 |
89 |
| 12 | 2025-06-04 20:40 | Fancy Stuff S Bowen |
Warwick / 4 / 2m 4f 0y / Chase Turf / 8.15K | 11-1 Tongue Strap |
Good | 3/4 -btn 17 Isocrate 11-7 held in last, headway 3 out, mistake 2 out, soon ridden and no impression, weakened last |
5 | 6.28 2.35 |
97 |
| 13 | 2025-06-02 16:35 | Malinheadsearovers David Noonan |
Market Rasen / 5 / 2m 0f 125y / Hurdle Turf / 7K | 11-1 Tongue Strap |
Good | 8/8 -btn 44.2 Game Beaaa 10-11 jumped left most of way, behind, jumped slowly 2nd, went left and jumped slowly 4th, tailed off when went left next and 3 out, never a factor |
67 | 170 19 |
86 |
| 14 | 2025-05-18 16:25 | Fancy Stuff S Bowen |
Stratford / 5 / 2m 3f 98y / Chase Turf / 7.65K | 11-8 Tongue Strap |
Good | 2/5 -btn 4.75 Irish Lullaby 12-0 held up in rear, chased leaders before 4th, headway to chase winner 2 out, ridden and kept on same pace approaching last |
7.5 | 8.7 3.6 |
97 |
| 15 | 2025-05-11 15:00 | McGrath From Clune David Noonan |
Plumpton / 5 / 2m 3f 164y / Chase Turf / 8K | 11-5 Hood |
Good | 3/3 -btn 25 Walkinthewoods 12-0 held up to race in third but in touch, jumped slightly right 8th, mistake 9th, struggling from 3 out, mistake 2 out, tailed off from last |
6.5 | 8.52 2.18 |
87 |
| 16 | 2025-05-10 19:15 | New Man R T Dunne |
Warwick / 4 / 2m 0f 0y / Hurdle Turf / 7K | 11-4 Tongue Strap |
Good | 4/5 -btn 64.5 Cobbler's Boy 11-4 took keen hold early, behind from 3rd |
126 | 445.1 36.6 |
|
| 17 | 2025-05-10 18:10 | Fromposttopillar R T Dunne |
Warwick / 3 / 2m 4f 0y / Chase Turf / 15K | 11-2 Hood |
Good | 3/3 -btn 87.5 Doyen Quest 11-2 always in rear, mistake 13th, soon tailed off |
34 | 94.09 |
69 |
| 18 | 2025-05-09 17:00 | Milan Milos R T Dunne |
Market Rasen / 5 / 2m 4f 139y / Hurdle Turf / 7K | 11-1 | Good | 4/6 -btn 18.5 Iron Heart 12-0 wore red hood to post, led, mistake 4 out, headed before 2 out and weakened |
26 | 36.44 11.64 |
86 |
| 19 | 2025-05-08 19:35 | Fancy Stuff S Bowen |
Stratford / 5 / 2m 0f 213y / Chase Turf / 8.65K | 12-0 Tongue Strap |
Good | 5/6 -btn 39.5 Fox Wallace 10-2 held up in rear, ridden before 2 out, never a serious threat |
5.5 | 6.2 2.76 |
99 |
| 20 | 2025-05-07 14:45 | Crac De Megaudais R T Dunne |
Newton Abbot / 5 / 2m 0f 75y / Chase Turf / 8K | 12-0 Hood |
Good | 3/6 -btn 11.05 Gwennie May Jem 11-9 chased leader on inside, ridden and outpaced 3 out, untidy 2 out, kept on from last |
7 | 8.2 3.25 |
92 |
| 21 | 2025-04-24 15:05 | Black Tonic David Noonan |
Warwick / 5 / 2m 0f 54y / Chase Turf / 7.5K | 11-8 Hood |
Good | P -btn Gwennie May Jem 10-5 in rear, hit 3rd and 4th, mistake 8th and lost touch, pulled up after 3 out |
81 | 153.49 27.95 |
94 |
| 22 | 2025-04-24 14:05 | Jukebox D'eddy David Noonan |
Warwick / 5 / 3m 0f 0y / Chase Turf / 7.25K | 10-8 Blinkers |
Good | 2/8 -btn 0.3 Moonlight Artist 10-11 led, forged on after 11th, ridden 4 out, stayed on gamely, edged right and headed closing stages flat |
10 | 11.77 3.05 |
73 |
| 23 | 2025-04-21 16:33 | Chateau Du Lys R T Dunne |
Fakenham / 5 / 3m 0f 38y / Chase Turf / 8.5K | 10-9 Tongue Strap |
Good | 3/6 -btn 30.75 Cloudy Wednesday 11-1 in rear, not fluent 4th, mistake 3 out, outpaced before 2 out, rallied to go third remote before last, kept on |
8 | 9 3.85 |
76 |
| 24 | 2025-04-21 15:58 | Reforme R T Dunne |
Fakenham / 4 / 2m 4f 1y / Hurdle Turf / 12.5K | 11-2 | Good | 4/4 -btn 32.25 Doc McCoy 11-4 wore hood to post, raced in share of close third, not fluent 4th, outpaced from 3 out, tailed off from 2 out |
8.5 | 10.14 3.25 |
101 |
| 25 | 2025-04-19 16:49 | Jumbo Veste Verte Freddie Mitchell |
Huntingdon / 5 / 3m 1f 10y / Hurdle Turf / 7K | 10-2 Blinkers |
Good | P -btn Bobalot 11-4 disputed lead, headed and close up before 8th, ridden and lost ground before 9th, struggling 4 out, pulled up before 3 out |
15 | 17.54 4.1 |
74 |
| 26 | 2025-04-19 14:29 | Overabottleofred G Sheehan |
Huntingdon / 5 / 2m 7f 129y / Chase Turf / 8K | 12-0 | Good | 1/5 -win 21 Lucky Rose 11-10 jumped left on occasions, led, headed and prominent 4th, ridden and disputed lead home turn, left well clear last |
2.75 | 2.98 1.78 |
97 |
| 27 | 2025-04-17 14:10 | Getbazoutofhere David Noonan |
Cheltenham / 2 / 3m 1f 56y / Chase Turf / 50K | 10-2 Tongue Strap |
Good | 8/13 -btn 34.3 Minniemum 11-2 chased leaders, reminder 11th, lost some ground next, struggling 16th, well beaten before 3 out |
13 | 15.5 4.1 |
96 |
| 28 | 2025-04-02 15:15 | Crac De Megaudais R T Dunne |
Ludlow / 5 / 2m 5f 55y / Hurdle Turf / 7.5K | 11-8 Hood |
Good | 4/4 -btn 11 Elusiveness 11-7 raced in share of third, not fluent 7th, pushed along before 8th, outpaced from 3 out, not fluent 2 out, hung right when weakening last, behind run-in |
5 | 5.95 2.49 |
93 |
| 29 | 2025-04-02 14:15 | New Man R T Dunne |
Ludlow / 4 / 1m 7f 169y / Hurdle Turf / 8K | 11-0 | Good | 5/6 -btn 52.2 Mister Cessna 10-13 mid-division, raced keenly early, outpaced and struggling from 3 out, rallied after last, just denied fourth final strides |
67 | 460 34 |
|
| 30 | 2025-03-29 15:40 | Black Tonic Lee Edwards |
Stratford / 5 / 2m 2f 148y / Hurdle Turf / 5.5K | 11-4 Hood |
Good To Soft | 6/6 -btn 44 Honneur D'Ajonc 11-5 always towards rear, pulled hard early, outpaced and struggling from 3 out, tailed off from 2 out (rider said gelding ran too free) |
19 | 28.95 7.8 |
97 |
| 31 | 2025-03-27 16:05 | Kaboul Manhattan David Noonan |
Southwell / 4 / 1m 7f 182y / Hurdle Turf / 7.7K | 11-5 Cheekpieces |
Good | P -btn Koapey 11-5 raced keenly tracking leaders out wide, lost place 5th, reminders and struggling towards rear soon after, tailed off and pulled up before 2 out |
251 | 1000 55 |
|
| 32 | 2025-03-26 16:25 | McGrath From Clune David Noonan |
Market Rasen / 5 / 2m 1f 43y / Chase Turf / 7.5K | 11-6 Hood |
Good | 4/6 -btn 49.25 Pittsburg 10-2 bit keen tracking leaders on inside, lost place quickly and in rear 7th, tailed off and left remote 4th 3 out |
23 | 45.24 11.5 |
92 |
| 33 | 2025-03-24 16:00 | Getbazoutofhere David Noonan |
Wincanton / 4 / 3m 1f 30y / Chase Turf / 12K | 10-6 Tongue Strap |
Good | 3/4 -btn 12.25 Moviddy 11-0 prominent, slow 2nd, briefly disputed lead 13th, disputed lead 17th, headed 18th, soon ridden and chased winner, lost 2nd 2 out, soon weakened |
4.5 | 4.83 2 |
98 |
| 34 | 2025-03-22 17:10 | Jumbo Veste Verte Freddie Mitchell |
Bangor-on-Dee / 5 / 2m 7f 32y / Hurdle Turf / 8K | 10-0 Tongue Strap |
Good | 5/8 -btn 40.25 Kuzco 11-7 mid-division, left in 4th after 7th, dropped away 4 out |
11 | 12.18 2.98 |
77 |
| 35 | 2025-03-22 15:27 | One Last Glance Freddie Mitchell |
Bangor-on-Dee / 5 / 3m 0f 30y / Chase Turf / 8.5K | 10-12 Tongue Strap |
Good | 2/8 -btn 12 Lazy Sunday 11-12 mid-division, mistake 2nd, pushed along 14th, closed into 3rd 3 out, soon chased leader, stayed on but always well held |
15 | 19.6 4.26 |
94 |
| 36 | 2025-03-22 14:52 | Stick With Me Sam S Bowen |
Bangor-on-Dee / 4 / 2m 1f 77y / Chase Turf / 10K | 10-11 Tongue Strap |
Good | U -btn Orbys River 10-3 wore red hood to post, raced keenly early towards rear, went 2nd after 3rd, lost position 8th, mistake and unseated rider next |
2.25 | 2.44 1.31 |
87 |
| 37 | 2025-03-07 16:10 | Reforme C O'Farrell |
Ayr / 4 / 2m 4f 100y / Hurdle Turf / 10K | 11-1 | Soft | P -btn Both Barrels 11-11 mid-division on outside, weakened after 8th, pulled up before 3 out |
15 | 20.25 4.62 |
102 |
| 38 | 2025-03-05 15:25 | McGrath From Clune David Noonan |
Catterick / 5 / 1m 7f 145y / Chase Turf / 8K | 11-6 Hood |
Good | 3/4 -btn 19 Ensel Du Perche 10-0 in rear, left chasing front duo at 3rd, slow jump 6th, reminders and rallied after 7th, pushed along 3 out, well held 2 out |
29 | 60 12.29 |
96 |
| 39 | 2025-02-25 15:15 | Overabottleofred David Noonan |
Leicester / 5 / 2m 4f 25y / Chase Turf / 8K | 12-0 | Heavy | 2/5 -btn 14 Shesupincourt 10-11 led, raced wide throughout, joined 3rd, narrowly headed 3 out, ridden approaching 2 out, outpaced by winner before last, kept on but no impression run-in |
2.75 | 2.92 1.62 |
97 |
| 40 | 2025-02-23 16:30 | Jukebox D'eddy Freddie Mitchell |
Fontwell / 5 / 3m 1f 210y / Chase Turf / 6.15K | 9-11 Blinkers |
Soft | 2/4 -btn 6 Record High 11-9 led and soon clear, not fluent and reduced lead 5th, pushed along before 3 out, headed and carried right by winner approaching next, pecked on landing 2 out, ridden and no extra between last two |
2.5 | 2.58 1.53 |
73 |
| 41 | 2025-02-20 14:15 | McGrath From Clune David Noonan |
Huntingdon / 5 / 2m 3f 189y / Chase Turf / 8.5K | 12-0 Tongue Strap |
Good To Soft | 7/9 -btn 68.85 Stardhem 10-13 soon steadied towards rear, never involved, tailed off |
81 | 230.5 31.51 |
100 |
| 42 | 2025-02-20 13:45 | Kaboul Manhattan David Noonan |
Huntingdon / 4 / 1m 7f 171y / Hurdle Turf / 7.5K | 11-7 | Good To Soft | P -btn Timetoshine 11-0 off the pace in rear, awkward at 1st, tailed off and pulled up before 3 out |
151 | 680 74.74 |
|
| 43 | 2025-02-11 15:27 | Jukebox D'eddy David Noonan |
Lingfield / 5 / 2m 7f 0y / Hurdle Turf / 6.15K | 10-9 Tongue Strap |
Heavy | 2/4 -btn 2.5 Icaque de L'Isle 12-0 led, pushed along 2 out, headed last, stayed on run-in |
4.5 | 5.39 1.82 |
78 |
| 44 | 2025-02-10 15:45 | Sadler's Bay Freddie Mitchell |
Plumpton / 3 / 3m 4f 102y / Chase Turf / 35K | 9-11 Tongue Strap |
Soft | 3/11 -btn 7.8 Invincible Nao 10-13 held up in midfield, in touch with leaders 3 out, ridden before 2 out, soon chased leaders, outpaced by leaders run-in |
15 | 22 4.7 |
94 |
| 45 | 2025-02-09 13:20 | Chateau Du Lys C O'Farrell |
Chepstow / 4 / 2m 0f 11y / Hurdle Turf / 7.7K | 11-2 Tongue Strap |
Soft | 7/12 -btn 40.5 Juby Ball 11-9 held up towards rear, hampered 2nd, never involved |
201 | 1000 35.38 |
|
| 46 | 2025-02-03 14:10 | Urblereagh David Noonan |
Southwell / 4 / 1m 7f 182y / Hurdle Turf / 7.7K | 11-7 Tongue Strap |
Good To Soft | 6/10 -btn 20.75 Karton Plein 11-7 held up towards rear, headway after 3 out, weakened before 2 out |
41 | 91.6 9.1 |
|
| 47 | 2025-01-31 15:05 | Jumbo Veste Verte David Noonan |
Catterick / 5 / 3m 1f 54y / Chase Turf / 8K | 10-9 Tongue Strap |
Soft | 6/9 -btn 22.45 The Paddy Pie 11-2 mid-division, closed 9th, mistake and lost place 14th, closed 16th, struggling when not fluent 3 out |
19 | 25 4.9 |
75 |
| 48 | 2025-01-31 14:35 | Stick With Me Sam C O'Farrell |
Catterick / 5 / 1m 7f 145y / Chase Turf / 8K | 11-5 Tongue Strap |
Soft | 2/7 -btn 3 We Got Your Back 10-13 held up in rear, not always fluent, mistake 2nd and 9th, headway 3 out, close up last, no impression on winner flat, kept on |
4 | 4.34 2.36 |
86 |
| 49 | 2025-01-31 13:35 | One Last Glance C O'Farrell |
Catterick / 5 / 2m 3f 51y / Chase Turf / 8K | 11-6 Tongue Strap |
Soft | 4/7 -btn 4.8 Valence D'Aumont 10-9 prominent, led 3rd, headed 6th, led before 9th, not fluent and headed 9th, no extra flat |
7 | 8 3.55 |
96 |
| 50 | 2025-01-31 13:05 | Reforme Joshua Thompson |
Catterick / 5 / 2m 3f 66y / Hurdle Turf / 7K | 11-9 | Soft | 2/9 -btn 3.25 Quian 10-12 held up in touch, ridden before 2 out, went 2nd flat, no impression on winner, kept on |
17 | 22 4.4 |
100 |
| 51 | 2025-01-19 15:20 | Getbazoutofhere S Bowen |
Fakenham / 2 / 2m 5f 44y / Chase Turf / 50K | 10-2 Tongue Strap |
Good | P -btn Telepathique 12-3 off the pace in rear-division, behind and struggling 8th, tailed off and pulled up before 11th |
4.5 | 5.26 1.91 |
99 |
| 52 | 2025-01-19 13:40 | Jukebox D'eddy S Bowen |
Fakenham / 5 / 2m 5f 44y / Chase Turf / 6.5K | 10-2 Tongue Strap |
Good | 7/11 -btn 23.25 Mortens Leam 12-0 chased leader until 12th, chased leaders, slightly hampered by faller 4 out, weakened before next |
2.25 | 2.34 1.43 |
74 |
| 53 | 2025-01-01 14:00 | One Last Glance Freddie Mitchell |
Fakenham / 5 / 2m 5f 44y / Chase Turf / 15K | 11-3 Tongue Strap |
Good To Soft | 1/6 -win 7 Brother Boris 12-0 midfield, not fluent 3 out, soon ridden and chased leaders, headway to lead before last where clear, stayed on well run-in |
3.25 | 3.38 2.06 |
90 |
| 54 | 2025-01-01 11:45 | Crac De Megaudais Mr Tommie M O'Brien |
Fakenham / 5 / 2m 4f 1y / Hurdle Turf / 15K | 10-8 Hood |
Good To Soft | 1/8 -win 12 Siberian Star 11-5 midfield, headway to dispute lead before 3 out, soon led outright, ridden and went clear before last, pushed out run-in |
3 | 3.17 1.59 |
80 |