W P Mullins Horse Racing Form | Cork 15:57 03rd January 2026
W P Mullins' Form | 03rd January 2026
03rd January 2026 Irish Stallion Farms EBF Mares (Pro/Am) Flat Race
| Total Horses Trained | Last 14 Days | Race Type | Wins | Races | Win % |
|---|---|---|---|---|---|
| 1390 | 16 wins from 89 runs
17.98%
| Hunter Chase | 6 | 20 | 30% |
| Flat AW | 4 | 37 | 10.81% |
||
| Chase Turf | 803 | 3245 | 24.75% |
||
| NH Flat | 488 | 1547 | 31.54% |
||
| Flat Turf | 144 | 890 | 16.18% |
||
| Hurdle Turf | 1379 | 5442 | 25.34% |
Irish Stallion Farms EBF Mares (Pro/Am) Flat Race
| Date | Horse Jockey |
Course/Class/Distance/Type/Prize Classifications |
Weight Headgear |
Going | Finish Pos./No. Of Runners - Dist. Won/Beaten/Finish Time In Running Comments |
SP | BF Odds Plc Odds |
OR | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2026-01-01 15:45 | Early Dawning Mr P W Mullins |
Fairyhouse / / 2m 0f 0y / NH Flat / 10K | 12-0 | Yielding | 4/5 -btn 4.5 With Nolimit 12-0 tracked leaders, ran freely, 3rd halfway, 4th and pushed along 2f out, ridden over 1f out and no impression inside final 150 yards, kept on one pace |
1.83 | ||
| 1 | 2026-01-01 15:15 | Fishery Lane Daniel King |
Fairyhouse / / 2m 5f 175y / Chase Turf / 12.5K | 11-12 | Yielding | 3/7 -btn 30 Kaid D'authie 11-12 chased leaders, 4th halfway, no impression before 4 out, moderate 3rd before 2 out, kept on one pace |
34 | ||
| 2 | 2026-01-01 14:45 | Dinoblue Mark Walsh |
Fairyhouse / 1 / 2m 5f 175y / Chase Turf / 37.5K | 11-3 Tongue Strap |
Yielding | 1/3 -win 7 Shecouldbeanything 11-1 made all, 5 lengths clear halfway, travelled well after 2 out and in command when bad mistake last, kept on well run-in |
1.25 | 159 | |
| 3 | 2026-01-01 14:25 | Champ Kiely John Shinnick |
Tramore / 1 / 2m 6f 170y / Chase Turf / 37.5K | 11-12 | Soft | 5/7 -btn 34.25 Heart Wood 11-6 prominent, 3rd after 10th, took closer order 3 out, dropped to 4th and weakened before 2 out |
3 | 158 | |
| 4 | 2026-01-01 13:15 | Did I Ask You That Danny Mullins |
Tramore / / 2m 5f 120y / Hurdle Turf / 10K | 11-4 Tongue Strap |
Soft | 3/8 -btn 33 American Jukebox 11-4 disputed lead, headed after 1st, led briefly after 2nd, soon headed, ran freely, dropped to 3rd after 5th, improved to lead after 6th, headed after 7th, weakened in moderate 3rd before last |
2.38 | ||
| 5 | 2026-01-01 13:00 | Emerald Poet Brian Hayes |
Fairyhouse / / 2m 4f 0y / Hurdle Turf / 12K | 11-12 | Yielding | 6/18 -btn 29.75 Spinningayarn 11-12 tracked leader, 3rd halfway, 2nd before 2 out, pushed along and dropped to 4th before last, no extra run-in |
4.33 | ||
| 6 | 2026-01-01 12:25 | Place De La Nation Jack Kennedy |
Fairyhouse / / 2m 0f 0y / Hurdle Turf / 13.5K | 11-5 | Yielding | 1/4 -win 5.5 Shesakindofmagic 10-6 led, joined briefly before 3 out, travelled well and asserted approaching last, kept on well run-in, very easily |
1.06 | 137 | |
| 7 | 2026-01-01 12:05 | Arslan Sean O'Keeffe |
Tramore / / 2m 0f 180y / Hurdle Turf / 10K | 11-4 | Soft | 2/13 -btn 4.75 Stede Bonnet 11-12 soon led narrowly, headed 2nd, on terms after 4th, led after 5th, clear with rival after 4 out, headed before 2 out, no impression on leader last, one paced closing stages |
1.44 |