Hereford Horse Racing Results | 12:47 10th December 2022
Horse Racing Hereford' Results | 10th December 2022
Best Odds Guaranteed At Vickers.Bet Everyday Novices' Hurdle (GBB Race)
(0 ran, Non Runners: Sponthus. )Race Type
Hurdle Turf
Class
4
Classifications
Hurdle, Novice
Ground
Good To Soft
Distance
2m 3f 147y
Prize Money
£8,300
| Position | Horse | Odds | Age | Trainer | Jockey | Weight Finishing Time |
OR | Horse Most Likely To Win |
|---|
Non Runners
| Position | Horse | Odds | Age | Trainer | Jockey | Weight | OR | Horse Most Likely To Win |
|
|---|---|---|---|---|---|---|---|---|---|
|
4-4 | 11.5 £11.5 | 4 | A Ralph 22.22% | G Sheehan 18.18% | 11-0 | 4% | |||
|
2-03 CD Cl Hcp | 11.5 £11.5 | 4 | T Lacey 0% | Stan Sheppard 0% | 11-0 | 8% | |||
|
1-6 C Cl Hcp | 11.5 £11.5 | 4 | C Boultbee-Brooks 0% | Mr Tommie M O'Brien 0% | 10-11 | 4% | |||
|
85-0 D Cl Hcp | 11.5 £11.5 | 5 | D J Jeffreys 0% | Max Kendrick 0% | 11-0 | 1% | |||
|
F-2 Hcp | 11.5 £11.5 | 6 | Henry Oliver 0% | D F O'Regan 10% | 11-0 | 8% | |||
|
P4-8 T D Cl Hcp | 11.5 £11.5 | 5 | O Signy 25% | Mr Jack Andrews 0% | 10-11 | 1% | |||
|
5906 CD G Cl Hcp | 11.5 £11.5 | 4 | T Symonds 0% | Benjamin Poste 5.56% | 10-7 | 1% | |||
|
0-P CD G Cl Hcp | 11.5 £11.5 | 4 | T Symonds 0% | Caoilin Quinn 23.08% | 10-2 | 1% | |||
|
6 G Cl Hcp | 11.5 £11.5 | 7 | T Wall - | S Bowen 20.51% | 10-7 | 1% | |||
|
8 C G Hcp | 11.5 £11.5 | 4 | T Symonds 0% | James Davies 0% | 11-0 | 1% | |||
|
21-1 D Hcp | 11.5 £11.5 | 5 | H D Daly 15.38% | T J O'Brien 5.26% | 11-7 | 13% | |||
|
35/3-33 D G Cl Hcp | 11.5 £11.5 | 6 | M F Harris 26.32% | Mitchell Bastyan 20% | 11-0 | 10% | |||
|
1-6 G Cl Hcp | 11.5 £11.5 | 5 | J Tizzard 7.69% | Harry Kimber 33.33% | 10-11 | 7% | |||
|
1 G Cl Hcp | 11.5 £11.5 | 4 | N J Henderson 25.71% | James Bowen 12.5% | 10-7 | 20% | |||
|
23-2 T G Cl Hcp | 11.5 £11.5 | 5 | P F Nicholls 38.24% | Bryan Carver 5.56% | 11-0 | 7% | |||
| Non-runner |
3282/2 C D G Cl Hcp | 11.5 £11.5 | 7 | S Thomas 0% | Finn Lambert 21.43% | 10-7 | 14% |
Lengths Behind Winner
| SP | BSP | Plc. BSP |
|---|