Huntingdon Horse Racing Results | 15:45 10th January 2020
Horse Racing Huntingdon' Results | 10th January 2020
Weatherbys Scientific Conditional Jockeys' Handicap Hurdle (0-110) (4) 4yo+
(0 ran, Non Runners: Go To Court. )Race Type
Hurdle Turf
Class
4
Classifications
Condition, Handicap, Hurdle
Ground
Soft
Distance
2m 3f 137y
Prize Money
£4,549
| Position | Horse | Odds | Age | Trainer | Jockey | Weight Finishing Time |
OR | Horse Most Likely To Win |
|---|
Non Runners
| Position | Horse | Odds | Age | Trainer | Jockey | Weight | OR | Horse Most Likely To Win |
||
|---|---|---|---|---|---|---|---|---|---|---|
|
424558 T CD G Cl Hcp | -- £-- | 6 | Mrs S J Humphrey 0% | Alexander Thorne 20% | 10-9 | 96 | 4% | |||
| 15 |
| -- £-- | J Groucott - | C J Todd - | 9-11 | 0% | ||||
|
4-965 D G Cl Hcp | -- £-- | 5 | S Allwood 33.33% | Charlie Price 0% | 11-7 | 105 | 3% | |||
| 13 |
| -- £-- | N Kent - | Cillin Leonard - | 9-13 | 0% | ||||
|
P3PP-4 T D G Cl Hcp | -- £-- | 9 | Miss R Curtis - | Lorcan Williams 0% | 11-7 | 105 | 8% | |||
|
476-52 BF D G Cl Hcp | -- £-- | 6 | N J Henderson 18.75% | Joe Anderson - | 11-4 | 112 | 17% | |||
|
3145/B CD G Cl Hcp | -- £-- | 9 | David Dennis 0% | Stan Sheppard 22.22% | 11-12 | 110 | 6% | |||
|
8642 C G Cl Hcp | -- £-- | 4 | P Phelan 0% | Sean Houlihan 0% | 10-5 | 102 | 2% | |||
|
-26900 D G Cl Hcp | -- £-- | 6 | A Ralph 14.29% | Tabitha Worsley 0% | 11-4 | 102 | 7% | |||
|
PP-150 D G Cl Hcp | -- £-- | 6 | B Pauling 8% | Luca Morgan 0% | 10-5 | 95 | 8% | |||
|
20PPF4 D G Cl Hcp | -- £-- | 7 | D Skelton 26.92% | William Marshall 0% | 11-4 | 110 | 11% | |||
|
486-33 C G Cl Hcp | -- £-- | 7 | K Bailey & M Nicholls 0% | Chester Williams 22.22% | 11-3 | 104 | 11% | |||
|
3-504 CD G Cl Hcp | -- £-- | 6 | C E Longsdon 12.5% | Tom Buckley 0% | 11-5 | 109 | 5% | |||
|
76/84- T C D G Cl Hcp | -- £-- | 9 | R T Phillips 0% | Jordan Nailor 0% | 9-11 | 84 | 5% | |||
| Non-runner |
-432P7 B D G Cl Hcp | -- £-- | 7 | Micky Hammond 11.54% | Billy Garritty 0% | 10-11 | 98 | 4% |
Lengths Behind Winner
| SP | BSP | Plc. BSP |
|---|