Naas Horse Racing Results | 14:20 04th March 2026
Horse Racing Naas' Results | 04th March 2026
William Hill Each Way Extra Challenge Series Maiden Hurdle
(All 0 ran. )Race Type
Hurdle Turf
Class
Classifications
Hurdle, Maiden
Ground
Soft To Heavy
Distance
2m 0f 0y
Prize Money
£12,000
| Position | Horse | Odds | Age | Trainer | Jockey | Weight Finishing Time |
OR | Horse Most Likely To Win |
|---|
Non Runners
| Position | Horse | Odds | Age | Trainer | Jockey | Weight | OR | Horse Most Likely To Win |
||
|---|---|---|---|---|---|---|---|---|---|---|
|
79 T D G Hcp | -- £-- | 5 | C O'Connell 0% | James Smith 0% | 11-0 | 1% | ||||
|
| -- £-- | 4 | G P Cromwell 0% | Conor Stone-Walsh 0% | 10-9 | 5% | ||||
|
8 H Hcp | -- £-- | 4 | D Queally 16.67% | Michael Kenneally 0% | 10-4 | 2% | ||||
|
1112/ BF D Hcp | -- £-- | 8 | W P Mullins 37.14% | Paul Townend 50% | 11-12 | 41% | ||||
|
12/05 T D Hcp | -- £-- | 7 | O McKiernan 0% | Phillip Enright 0% | 11-12 | 3% | ||||
|
213/P04- H D G Hcp | -- £-- | 9 | S R B Crawford 50% | J J Slevin 25% | 11-12 | 3% | ||||
|
5 D G Hcp | -- £-- | 5 | H De Bromhead 5% | Mike O'Connor 0% | 11-12 | 0% | ||||
|
37 D Hcp | -- £-- | 5 | P J Rothwell 3.85% | Dylan Robinson 0% | 11-12 | 1% | ||||
|
8/716 D Hcp | -- £-- | 5 | G Elliott 15.22% | Jack Kennedy 10.53% | 11-12 | 5% | ||||
|
4 CD Hcp | -- £-- | 5 | A McNamara 33.33% | Mark Walsh 0% | 11-12 | 0% | ||||
|
00 D Hcp | -- £-- | 5 | S Crawley 0% | Sean O'Keeffe 0% | 11-12 | 1% | ||||
|
3254/86 D Hcp | -- £-- | 6 | E Mullins 33.33% | Donagh Meyler 30.77% | 11-12 | 2% | ||||
|
| -- £-- | 6 | E McCarthy 0% | Conor Clarke 0% | 11-5 | 1% | ||||
|
4/3-7705 D G Hcp | -- £-- | 5 | E McCarthy 0% | Gary Noonan 0% | 11-5 | 1% | ||||
|
0 C D G Hcp | -- £-- | 4 | Leonard Flynn 0% | Ryan Treacy 0% | 11-2 | 1% | ||||
|
00 T CD Hcp | -- £-- | 5 | M O'Callaghan 0% | Conor Smithers 0% | 11-5 | 1% | ||||
|
58 C D Hcp | -- £-- | 5 | Colm Murphy 28.57% | Brian Hayes 14.29% | 11-12 | 1% | ||||
|
0 Hcp | -- £-- | 5 | Ms H P Markham 0% | Cian Cullinan 0% | 10-12 | 0% | ||||
|
4534F/5 D Hcp | -- £-- | 8 | R O'Sullivan 0% | Ricky Doyle 16.67% | 11-12 | 4% | ||||
|
| -- £-- | 4 | G P Cromwell 0% | Reserve 3 0% | 11-2 | 0% | ||||
|
42 | -- £-- | 5 | H De Bromhead 5% | Darragh O'Keeffe 4.76% | 11-5 | 8% | ||||
|
90 D Hcp | -- £-- | 6 | Tom Dreaper 0% | Keith Donoghue 7.14% | 11-12 | 0% | ||||
| Non-runner |
53/0322 C D G Hcp | -- £-- | 5 | P J Rothwell 3.85% | Simon Torrens 0% | 11-12 | 115 | 21% |
Lengths Behind Winner
| SP | BSP | Plc. BSP |
|---|