Newbury Horse Racing Results | 13:00 07th February 2026
Horse Racing Newbury' Results | 07th February 2026
William Hill Racing Epic Boosts Novices' Hurdle (GBB Race)
(0 ran, Non Runners: Kocktail Bleu, Fantasy World. )Race Type
Hurdle Turf
Class
3
Classifications
Hurdle, Novice
Ground
Heavy
Distance
2m 0f 69y
Prize Money
£17,000
| Position | Horse | Odds | Age | Trainer | Jockey | Weight Finishing Time |
OR | Horse Most Likely To Win |
|---|
Non Runners
| Position | Horse | Odds | Age | Trainer | Jockey | Weight | OR | Horse Most Likely To Win |
||
|---|---|---|---|---|---|---|---|---|---|---|
|
74 D G Hcp | -- £-- | 6 | J W Mullins 0% | Charlie Deutsch 4.55% | 11-2 | 1% | ||||
|
9F Hcp | -- £-- | 5 | N P Mulholland 12.5% | James Bowen 21.74% | 11-2 | 0% | ||||
|
4-80 H CD Cl Hcp | -- £-- | 5 | N P Mulholland 12.5% | Bradley Harris 0% | 10-13 | 0% | ||||
|
21-21 CD Cl Hcp | -- £-- | 6 | D Skelton 24.07% | Harry Skelton 22.73% | 11-8 | 126 | 26% | |||
|
6 CD Cl Hcp | -- £-- | 4 | T Ward 0% | R T Dunne 0% | 10-4 | 1% | ||||
|
P2-4 Hcp | -- £-- | 5 | B Pauling 18.75% | Kielan Woods 15.38% | 11-2 | 3% | ||||
|
111-141 CD Cl Hcp | -- £-- | 6 | P Hobbs & J White 12.5% | H Cobden 42.86% | 11-12 | 139 | 39% | |||
|
443 D Hcp | -- £-- | 5 | D Skelton 24.07% | Brendan Powell 21.05% | 11-2 | 3% | ||||
| Non-runner |
G Hcp | -- £-- | 4 | N J Henderson 22.73% | Non Runner 0% | 10-4 | 19% | |||
| Non-runner |
F23-152 C D Cl Hcp | -- £-- | 6 | C Gordon 9.09% | Freddie Gordon 16.67% | 11-8 | 122 | 8% |
Lengths Behind Winner
| SP | BSP | Plc. BSP |
|---|