Newbury Horse Racing Results | 15:20 07th February 2026
Horse Racing Newbury' Results | 07th February 2026
William Hill Hurdle (Premier Handicap) (GBB Race)
(0 ran, Non Runners: Hot Fuss. )Race Type
Hurdle Turf
Class
1
Classifications
Handicap, Hurdle
Ground
Heavy
Distance
2m 0f 69y
Prize Money
£155,000
| Position | Horse | Odds | Age | Trainer | Jockey | Weight Finishing Time |
OR | Horse Most Likely To Win |
|---|
Non Runners
| Position | Horse | Odds | Age | Trainer | Jockey | Weight | OR | Horse Most Likely To Win |
||
|---|---|---|---|---|---|---|---|---|---|---|
|
1/F05-21 H CD Hcp | -- £-- | 6 | W Greatrex 11.11% | James Bowen 21.74% | 11-3 | 127 | 11% | |||
|
33331/1 D G Hcp | -- £-- | 9 | S Edmunds 0% | Charlie Hammond 0% | 11-5 | 129 | 3% | |||
|
211-642 T CD G Hcp | -- £-- | 9 | N P Mulholland 12.5% | Harriet Tucker 0% | 11-1 | 132 | 2% | |||
|
2-52412 T CD Cl Hcp | -- £-- | 6 | A J Honeyball 33.33% | Rex Dingle 10% | 10-11 | 121 | 5% | |||
|
26/8387 CD G Cl Hcp | -- £-- | 11 | D Skelton 24.07% | Miss Heidi Palin 0% | 11-1 | 132 | 2% | |||
|
071-610 T CD G Cl Hcp | -- £-- | 10 | O Murphy 19.44% | S Bowen 19.44% | 11-10 | 134 | 2% | |||
|
7221-15 D G Hcp | -- £-- | 7 | B Pauling 18.75% | Brendan Powell 21.05% | 11-6 | 130 | 9% | |||
|
11/21-3 BF D Cl Hcp | -- £-- | 7 | D Skelton 24.07% | Harry Skelton 22.73% | 11-0 | 124 | 23% | |||
|
410-965 T D G Cl Hcp | -- £-- | 8 | Jamie Snowden 30% | Isabelle Ryder 0% | 10-12 | 127 | 4% | |||
|
3-31619 D Hcp | -- £-- | 6 | C Gordon 9.09% | Freddie Gordon 16.67% | 10-11 | 121 | 1% | |||
|
15-2244 D Hcp | -- £-- | 7 | P Hobbs & J White 12.5% | Sean Houlihan 8.33% | 10-12 | 122 | 5% | |||
|
1261-61 CD Cl Hcp | -- £-- | 6 | P F Nicholls 37.5% | H Cobden 42.86% | 12-0 | 138 | 9% | |||
|
11-1721 D Cl Hcp | -- £-- | 6 | N & W Twiston-Davies 20% | Sam Twiston-Davies 16% | 11-6 | 130 | 12% | |||
|
21213-9 BF D Cl Hcp | -- £-- | 7 | J & A O'Neill 11.76% | Jonjo O'Neill Jr. 13.33% | 11-8 | 132 | 3% | |||
|
2620-79 CD Cl Hcp | -- £-- | 6 | J & A O'Neill 11.76% | Kielan Woods 15.38% | 11-2 | 126 | 3% | |||
| Non-runner |
44-6241 V CD G Cl Hcp | -- £-- | 5 | Tom Dascombe 0% | David Bass 9.09% | 11-6 | 125 | 7% |
Lengths Behind Winner
| SP | BSP | Plc. BSP |
|---|