Taunton Horse Racing Results | 16:30 09th February 2021
Horse Racing Taunton' Results | 09th February 2021
Richard Williams Memorial Novices' Handicap Chase
(0 ran, Non Runners: Ocean Voyage. )Race Type
Chase Turf
Class
5
Classifications
Chase, Handicap, Novice
Ground
Standard To Fast
Distance
2m 2f 40y
Prize Money
£6,130
| Position | Horse | Odds | Age | Trainer | Jockey | Weight Finishing Time |
OR | Horse Most Likely To Win |
|---|
Non Runners
| Position | Horse | Odds | Age | Trainer | Jockey | Weight | OR | Horse Most Likely To Win |
||
|---|---|---|---|---|---|---|---|---|---|---|
|
267457 T Cl Hcp | -- £-- | 7 | M F Harris 9.09% | Harry Reed 12.5% | 10-12 | 90 | 7% | |||
|
3-87364 C D Cl Hcp | -- £-- | 7 | Nick Mitchell 33.33% | Fergus Gillard 25% | 10-13 | 96 | 14% | |||
|
P043/08 T C D Cl Hcp | -- £-- | 9 | Mrs H E Rees - | David Noonan 0% | 10-9 | 87 | 4% | |||
|
513-863 H CD Cl Hcp | -- £-- | 9 | Alexandra Dunn 0% | Charlie Deutsch 10% | 10-2 | 80 | 11% | |||
|
7545-04 H Cl Hcp | -- £-- | 7 | C L Tizzard 18.18% | H Cobden 27.78% | 11-4 | 96 | 6% | |||
|
048222 BF B Cl Hcp | -- £-- | 8 | Christian Williams 0% | Jack Tudor 0% | 11-0 | 95 | 18% | |||
|
672/P3-P B C D Cl Hcp | -- £-- | 8 | R Walford 0% | James Best 0% | 10-8 | 86 | 4% | |||
|
0/04-90P CD Cl Hcp | -- £-- | 9 | P C Dando 0% | Conor Ring 0% | 9-11 | 76 | 3% | |||
|
P1/P7-8P B C D Cl Hcp | -- £-- | 8 | C L Tizzard 18.18% | Adrian Heskin 18.18% | 10-10 | 88 | 3% | |||
|
F11-808 D Hcp | -- £-- | 7 | Christian Williams 0% | James Bowen 9.09% | 10-5 | 83 | 17% | |||
|
357/4-69 CD Cl Hcp | -- £-- | 10 | C J Gray 0% | Alan Johns 12.5% | 10-0 | 77 | 2% | |||
|
048- Cl Hcp | -- £-- | 6 | Noel Williams 0% | C Brace 0% | 11-9 | 104 | 8% | |||
|
7/P09-U0 H C Cl Hcp | -- £-- | 7 | J D Frost 0% | Max Kendrick 25% | 10-0 | 81 | 1% | |||
| Non-runner |
70P-859 Cl Hcp | -- £-- | 6 | Ian Williams 14.29% | Non Runner - | 11-9 | 101 | 3% |
Lengths Behind Winner
| SP | BSP | Plc. BSP |
|---|