Thurles Horse Racing Results | 13:45 11th February 2021
Horse Racing Thurles' Results | 11th February 2021
Templemore Beginners Chase
(0 ran, Non Runners: Black Samurai, Shanavoun Lady, Rockaway Beach. )Race Type
Chase Turf
Class
Classifications
Beginners, Chase
Ground
Soft
Distance
2m 89y
Prize Money
£11,000
| Position | Horse | Odds | Age | Trainer | Jockey | Weight Finishing Time |
OR | Horse Most Likely To Win |
|---|
Non Runners
| Position | Horse | Odds | Age | Trainer | Jockey | Weight | OR | Horse Most Likely To Win |
|
|---|---|---|---|---|---|---|---|---|---|
|
628-125 D G Hcp | 11.5 £11.5 | 8 | W J Austin - | T Ryan 0% | 11-9 | 2% | |||
|
4-0320P C D G Hcp | 11.5 £11.5 | 9 | J J Walsh - | A McCurtin 0% | 11-9 | 0% | |||
|
304670 C D G Hcp | 11.5 £11.5 | 7 | P J Flynn 25% | J S McGarvey 0% | 11-7 | 0% | |||
|
651-U27 D G Hcp | 11.5 £11.5 | 7 | Mrs J Harrington 7.14% | D J O'Keeffe 0% | 12-0 | 0% | |||
|
3FP/50-F C D G Hcp | 11.5 £11.5 | 9 | W P Mullins 15.63% | P Townend 31.82% | 12-0 | 0% | |||
|
P-7317 T C D G Hcp | 11.5 £11.5 | 5 | E M O'Sullivan 0% | B J Foley 25% | 11-4 | 0% | |||
|
P2/3-26P Hcp | 11.5 £11.5 | 9 | S McConville 0% | Daire James McConville 0% | 11-7 | 0% | |||
|
0F768P T C D G Hcp | 11.5 £11.5 | 7 | P Griffin 0% | A W Short 0% | 12-0 | 0% | |||
|
0787P-0 P D G Hcp | 11.5 £11.5 | 7 | F Costello - | S F O'Keeffe 0% | 12-0 | 0% | |||
|
22P504 T D G Hcp | 11.5 £11.5 | 5 | G Elliott 9.52% | J W Kennedy 10.34% | 11-9 | 0% | |||
|
00950U D G Hcp | 11.5 £11.5 | 6 | E Bolger 0% | T Joseph Kelly 0% | 11-7 | 0% | |||
|
870500 D Hcp | 11.5 £11.5 | 5 | C Byrnes 25% | K J Brouder 7.69% | 11-9 | 0% | |||
|
218-822 BF H CD G Hcp | 11.5 £11.5 | 6 | M F Morris 50% | P T Enright 15.79% | 12-0 | 0% | |||
| Non-runner |
51-P0F C G Hcp | 11.5 £11.5 | 7 | S Aherne 0% | Reserve 1 - | 12-0 | 2% | ||
| Non-runner |
0/P-009U T CD G Hcp | 11.5 £11.5 | 7 | A J Martin 50% | Reserve 3 - | 12-0 | 2% | ||
| Non-runner |
2-67F3P C D Hcp | 11.5 £11.5 | 7 | C W J Farrell 0% | Reserve 2 - | 11-7 | 2% |
Lengths Behind Winner
| SP | BSP | Plc. BSP |
|---|