Thurles Horse Racing Results | 14:15 11th February 2021
Horse Racing Thurles' Results | 11th February 2021
Racing Again February 25th Handicap Chase
(0 ran, Non Runners: De Bennette, Backintheboom. )Race Type
Chase Turf
Class
Classifications
Chase, Handicap
Ground
Soft
Distance
2m 89y
Prize Money
£11,000
| Position | Horse | Odds | Age | Trainer | Jockey | Weight Finishing Time |
OR | Horse Most Likely To Win |
|---|
Non Runners
| Position | Horse | Odds | Age | Trainer | Jockey | Weight | OR | Horse Most Likely To Win |
|
|---|---|---|---|---|---|---|---|---|---|
|
805009 C D G Hcp | 11.5 £11.5 | 9 | G P Cromwell 6.9% | J M Moore 0% | 11-3 | 102 | 0% | ||
|
3059-P2 C D G Hcp | 11.5 £11.5 | 6 | E M O'Sullivan 0% | P T Enright 15.79% | 10-10 | 95 | 0% | ||
|
445213 CD G Hcp | 11.5 £11.5 | 7 | J Dullea 0% | B Hayes 0% | 11-12 | 111 | 2% | ||
|
F031UP BF T C D G Hcp | 11.5 £11.5 | 7 | Louise G Lyons - | R P Treacy 0% | 10-13 | 98 | 0% | ||
|
14-7957 T CD G Hcp | 11.5 £11.5 | 8 | A McNamara 0% | S D Torrens 23.53% | 11-2 | 106 | 0% | ||
|
625-706 P CD G Hcp | 11.5 £11.5 | 8 | E Linehan 0% | Miss M O'Sullivan 0% | 9-11 | 87 | 0% | ||
|
257-02C P C D G Hcp | 11.5 £11.5 | 7 | G Elliott 9.52% | P J Cawley 0% | 11-1 | 107 | 0% | ||
|
56F448 T D G Hcp | 11.5 £11.5 | 10 | J P Dempsey 0% | J P O'Sullivan 12.5% | 11-1 | 107 | 0% | ||
|
64F40P CD G Hcp | 11.5 £11.5 | 12 | R A Foley - | K J Brouder 7.69% | 10-3 | 88 | 0% | ||
|
5-0UPP3 CD G Hcp | 11.5 £11.5 | 7 | D Howard - | Miss C Daffy - | 10-7 | 99 | 0% | ||
|
1213/95 C D G Hcp | 11.5 £11.5 | 10 | J T R Dreaper 50% | D Meyler 0% | 10-13 | 98 | 0% | ||
|
911-892 D G Hcp | 11.5 £11.5 | 7 | J T R Dreaper 50% | K M Donoghue 9.09% | 11-7 | 106 | 0% | ||
|
743174 CD G Hcp | 11.5 £11.5 | 8 | W J Austin - | T Ryan 0% | 11-4 | 108 | 0% | ||
| Non-runner |
PF590F T CD G Hcp | 11.5 £11.5 | 8 | P J Rothwell 20% | Reserve 2 - | 9-12 | 77 | 2% | |
| Non-runner |
075325 P D G Hcp | 11.5 £11.5 | 12 | J Grace - | Reserve 1 - | 9-12 | 81 | 2% |
Lengths Behind Winner
| SP | BSP | Plc. BSP |
|---|