Warwick Horse Racing Results | 12:50 08th December 2022
Horse Racing Warwick' Results | 08th December 2022
Heat Your Home With Alpha Maiden Hurdle (GBB Race)
(0 ran, Non Runners: Not Long Left. )Race Type
Hurdle Turf
Class
4
Classifications
Hurdle, Maiden
Ground
Good To Firm
Distance
2m 5f
Prize Money
£6,500
| Position | Horse | Odds | Age | Trainer | Jockey | Weight Finishing Time |
OR | Horse Most Likely To Win |
|---|
Non Runners
| Position | Horse | Odds | Age | Trainer | Jockey | Weight | OR | Horse Most Likely To Win |
|
|---|---|---|---|---|---|---|---|---|---|
|
21-U D Hcp | 11.5 £11.5 | 4 | J & A O'Neill 12.2% | R P McLernon 9.09% | 11-4 | 9% | |||
|
4-4 | 11.5 £11.5 | 4 | A Ralph 25% | J J Burke 23.81% | 11-4 | 6% | |||
|
1- | 11.5 £11.5 | 5 | N J Henderson 21.62% | N de Boinville 23.81% | 11-4 | 27% | |||
|
4-58P H D Cl Hcp | 11.5 £11.5 | 5 | Sheila Lewis 0% | Rex Dingle 13.33% | 11-4 | 0% | |||
|
85-0 C Cl Hcp | 11.5 £11.5 | 5 | D J Jeffreys 0% | Thomas Bellamy 4.17% | 11-4 | 0% | |||
|
11-P Cl Hcp | 11.5 £11.5 | 5 | N J Gifford 16.67% | James Davies 0% | 11-4 | 4% | |||
|
9P4- T C D Cl Hcp | 11.5 £11.5 | 6 | P R Webber 0% | Sam Twiston-Davies 3.03% | 11-4 | 1% | |||
|
842P0-P D Cl Hcp | 11.5 £11.5 | 5 | Mrs D O'Neill 0% | G Sheehan 16.67% | 11-4 | 99 | 3% | ||
|
3 D Cl Hcp | 11.5 £11.5 | 4 | B Pauling 30% | Kielan Woods 14.81% | 11-4 | 15% | |||
|
P4-8 T D Cl Hcp | 11.5 £11.5 | 5 | O Signy 25% | David Bass 13.64% | 11-4 | 2% | |||
|
62-2 BF C Hcp | 11.5 £11.5 | 4 | N J Henderson 21.62% | D A Jacob 31.82% | 11-4 | 16% | |||
|
F6784-5 C Cl Hcp | 11.5 £11.5 | 6 | K Davis 0% | Mr Daniel Kyne 0% | 10-11 | 3% | |||
|
| 11.5 £11.5 | 4 | Andrew Martin 0% | J Martin 0% | 10-11 | 2% | |||
|
690 C Hcp | 11.5 £11.5 | 5 | A W Carroll 7.14% | Lee Edwards 0% | 10-11 | 0% | |||
|
8-9 Cl Hcp | 11.5 £11.5 | 5 | P F Nicholls 35.14% | Lorcan Williams 36.36% | 10-11 | 7% | |||
|
0/ D Cl Hcp | 11.5 £11.5 | 9 | K Davis 0% | Kai Lenihan 33.33% | 10-4 | 0% | |||
| Non-runner |
2-0 Hcp | 11.5 £11.5 | 5 | Christian Williams 0% | Non Runner 14.29% | 11-4 | 3% |
Lengths Behind Winner
| SP | BSP | Plc. BSP |
|---|